Centaur roster rows
1,023
On-disk roster objects
55
Attempted or PNG-ready
201
Submitted observations
146
Through or pending obs
3
Orbit-impact objects
8
Funnel
WAMO Status
Submissions Over Time
Top Sites
Orbit-Impact Artifacts
| 1998 QJ1 | csv | with_wht_oct15_950_replaced | 0.46349 | 0.44982 | -0.01367 | baseline -> with_wht_oct15_950_replaced |
| 1998 QJ1 | json | baseline_plus_wht_new | 1: 1998 QJ1; a=11.493, e=0.816, i=23 155 / 161 obs; 1998 Aug. 17-Oct. 18 | |||
| 2003 WW218 | text | findorb_orbit_impact_summary | 0.28 | 0.20 | -0.08 | Find_Orb orbit impact summary for 2003 WW218 |
| 2006 TN147 | text | findorb_orbit_impact_summary | Find_Orb orbit impact summary for 2006 TN147 | |||
| 2013 PQ37 not a Centaur TJ2.4 | text | findorb_orbit_impact_summary | 0.34 | 0.98 | 0.64 | Find_Orb orbit impact summary for 2013 PQ37 |
| 2013 RN30 | csv | with_decam_replaced | 0.19135 | 0.16741 | -0.02394 | old_saved_baseline -> with_decam_replaced |
| 2013 SO107 | csv | both_cfht_active | 0.2949 | 0.89973 | 0.60483 | worsened_fit |
| 2020 VS6 Damocloid | csv | 4 | 0.29419 | 0.29418 | -1e-05 | rejected_by_find_orb |
| 2024 LV7 | csv | with_ctio | 0.10677 | 0.11274 | 0.00597 | baseline -> with_ctio |
Object Detail
| 1998 QJ1 | yes | 0 | 1109 | 9091 | 100 | 0 | 0 | 100 | 0 | 950 | 2 |
| 2013 RN30 | yes | 0 | 255 | 7251 | 15 | 0 | 0 | 0 | 15 | W84 | 1 |
| 2014 FU61 | yes | 0 | 199 | 5046 | 8 | 0 | 0 | 8 | 0 | 309, F51 | 0 |
| New object - | no | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 807 | 0 |
| 2014 GZ44 | yes | 0 | 163 | 9757 | 7 | 0 | 0 | 7 | 0 | F51 | 0 |
| 2013 SO107 | yes | 1 | 72 | 5870 | 3 | 0 | 3 | 0 | 0 | 568 | 1 |
| 2020 VS6 | yes | 0 | 790 | 6909 | 3 | 0 | 0 | 3 | 0 | I52 | 1 |
| 2016 CJ155 | yes | 0 | 121 | 6375 | 2 | 0 | 0 | 2 | 0 | W84 | 0 |
| 2003 WW218 | yes | 0 | 132 | 7846 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2006 TN147 | yes | 0 | 139 | 5366 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2013 PQ37 | yes | 0 | 159 | 7237 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2024 LV7 | yes | 3 | 59 | 7292 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10199 Chariklo (1997 CU26) | no | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10370 Hylonome (1995 DW2) | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 119315 (2001 SQ73) | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 119976 (2002 VR130) | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 120061 (2003 CO1) | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 121725 Aphidas (1999 XX143) | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 136204 (2003 WL7) | no | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 144908 (2004 YH32) | no | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145486 (2005 UJ438) | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 145627 (2006 RY102) | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 148975 (2001 XA255) | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 154783 (2004 PA44) | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15504 (1999 RG33) | no | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 160427 (2005 RL43) | no | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 187661 (2007 JG43) | no | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 TA | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 AR20 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 RX33 | yes | 0 | 26 | 7622 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 MD10 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 SO27 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 SL92 | no | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 WU24 | no | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 HD12 | yes | 0 | 41 | 6811 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 JV127 | no | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 CO104 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 DG8 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 FZ53 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 GM137 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 HE46 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 SU314 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 XZ255 | no | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 YK61 | yes | 0 | 117 | 6251 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 CA249 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 CB249 | yes | 0 | 80 | 5908 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 PQ152 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 TK301 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 VG131 | yes | 0 | 26 | 6222 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 KQ20 | yes | 0 | 6 | 7601 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 LH7 | yes | 0 | 1 | 8826 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 QC112 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 QD112 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 QN112 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 QP112 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 UC414 | yes | 0 | 41 | 8709 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 UY292 | yes | 0 | 10 | 8506 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 WN188 | no | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 WV183 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 CJ39 | yes | 0 | 89 | 6077 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 KV18 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 TR388 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 TZ387 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 VP112 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 VT130 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 XQ190 | yes | 0 | 45 | 8095 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 HL3 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 SB223 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 TH173 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 TJ50 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 UH525 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 VB123 | yes | 0 | 1 | 7741 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 VT107 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 AA99 | yes | 0 | 1 | 9147 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 BF131 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 BZ8 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 FV4 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 JG57 | no | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 RG1 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 RJ2 | yes | 0 | 64 | 7221 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 SO134 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 BP102 | no | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 HU45 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 RG383 | no | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 TA281 | yes | 0 | 4 | 8939 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 TB434 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 TG250 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 TJ422 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 VH305 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 VJ200 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 VU259 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 HY21 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 JS14 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 LC18 | no | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 RG167 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 SE82 | yes | 0 | 3 | 9998 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 UZ331 | yes | 0 | 85 | 7297 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 VA110 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 VK110 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 WA95 | yes | 0 | 68 | 2521 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 WT11 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 YD112 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 AU16 | no | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 BL80 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 DP2 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 FW23 | yes | 0 | 1 | 9004 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 KE31 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 KK31 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 QY6 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 SE8 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 UN197 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 AN87 | no | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 BA101 | yes | 0 | 60 | 5333 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 BD15 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 BL4 | no | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 BV109 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 CD201 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 CD235 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 CM53 | no | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 CR140 | no | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 CY193 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 DJ10 | no | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 DJ61 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 EE21 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 EG4 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 EJ104 | no | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 ER144 | yes | 0 | 1 | 3843 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 ER2 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 ES65 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 EU65 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 FH92 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 HA26 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 HK126 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 HR68 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 JC147 | no | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 JO142 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 KG12 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 KJ148 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 KW19 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 LG61 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 LN101 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 LN68 | yes | 0 | 526 | 6864 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 MK19 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 NU12 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 OM101 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 OO113 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 OR1 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 OU100 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 RG43 | yes | 0 | 6 | 6976 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 TV191 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 VC189 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 VE21 | no | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 BL40 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 FS53 | yes | 0 | 215 | 7397 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 GN27 | yes | 11 | 124 | 7540 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 HM102 | no | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 MM4 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 RC17 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 SP25 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 SQ249 | no | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 SQ55 | yes | 0 | 15 | 6605 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 SR250 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 UR402 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 WR74 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011 YU75 | no | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 BZ130 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 CN29 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 DD61 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 DS85 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 FZ78 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 GM12 | no | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 GV1 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 PD26 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 SS109 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 TF72 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 TO46 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 TT72 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 UN138 | yes | 0 | 102 | 7160 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 VG94 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 XV183 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 YE8 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 YF29 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 YO6 | yes | 0 | 135 | 3475 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 AB176 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 AE174 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 AN180 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 AS105 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 AX158 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 BU1 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 CE223 | no | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 CJ118 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 CM77 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 CY133 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 CZ10 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 EZ27 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 FC45 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 GY54 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 JC64 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 JD4 | yes | 0 | 1 | 7558 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 KY18 | no | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 LA2 | no | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 LG29 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 MB12 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 NS11 | no | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 PJ44 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 RA96 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 RG98 | no | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 SV99 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 TR272 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 UC17 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 UU17 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 VZ70 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 WK64 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 YF48 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 YG48 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 DW9 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EA313 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EB132 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EB201 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EB342 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EC150 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 ED349 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EF342 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EG266 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EH283 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EJ313 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EJ323 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EJ342 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EL278 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EL303 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EM216 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EM342 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EM71 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EP275 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EP322 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EP346 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EQ322 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 ES288 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 ES72 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 ET281 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 ET289 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 ET301 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EU131 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EU322 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EU346 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EV344 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EW235 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EY247 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EZ322 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 EZ341 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 FP59 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 FR96 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 HV478 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 HY195 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 JP137 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 KG2 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 KL84 | yes | 0 | 193 | 7101 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 KM122 | no | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 KV3 | yes | 0 | 165 | 6558 | 0 | 0 | 0 | 0 | 0 | 0 | |
